| Slavko Disco | |
| 1. …………. | 6a+ |
| 2. Slave Disko | 6b+ |
| 3. Rap | 6a |
| 4. Reggy | 6b |
| 5. Hard Rock | 6a |
| 6. Blues | 5c |
| 7. ………… | 6a+ |
| 8. ………… | ? |
| 9. Vinil | 6c |
| 10. PROJECT Don’t climb | |
| Sahara | |
| 1. Zelen traktor | 7a+ |
| 2. Uno Santimento | 6с+ |
| 3. Magnezium water | R1 – 6b+ ; R2 – 6c+ |
| 4. Ruski japonec | R1 – 6a+ ; R2 – 6c |
| 5. Buridanovo Magare left | R1-6a; R2 – 6c |
| 6. Buridanovo Magare right | R1-6b; R2 – 6c+ |
| 7. Rock Land | R1-7b; R2-6c+ |
| 8. Jamal | 7c |
| 9. Porosenok | 8a |
| 10. Drozzi | 7c |
| 11. Jelat | 7b+ |
| 12. Skapa Zena | 7a+ |
| 13. Zip Travel | R1 – 7a; R2- 6c |
| 14. Morani Shako Zulu | R1 – 7b; R2 – 6c |
| 15. Fen-Shuj | 6c+ |
| 16. Kolibri | 6a |
| 17. Swinsko rebro | 6в+ |
| 18. Moskowskaja nedvizimost | 7с? |
| 19. Sklet | 5а |
| All inclusive | |
| Left side | |
| 1. Fix | 6a+ |
| 2. Taxi 6a | 6a |
| 3. Stairway to Cevpcici | 6a+ |
| 4. You better wateh | 6c+ |
| 5. Pizzi | 6b+ |
| 6. 99A | 6b |
| 7. Drechige Geschaft | 6b |
| 8. Don’t flush toilet paper | 6a+ |
| 9. Old A1 | 6a+ |
| Right side | |
| 10. I.N.G.E. | R1-5c; R2-6a; R3-project |
| 11. 10 kilos of chocolate | 5c |
| 12.White kittentiger tears | 6a |
| 13. Arboratorium | 6a+ |
| 14. Where is your helmet? | 6c |
| Parking | |
| 1.Mu 24 | |
| 2.Hilender | |
| Kin Dza Dza | |
| 1.Patriotka | R1-6a, (R2-R3 follow route Hilender) |
| 2.Sveta Petka | R1-6a, R2-6b, R3-6b |
| 3.Etsich | R1-6c, R2-6b, R3-6b+ |
| 4.Mnogo KC->Malinovie Shtani->Peze | R1-6c, R2-6b+, R3-? |
| 5.Night Shift | 6a+ |
| 6.KC ->Zeltie Shtani-> 2 raza ku | R1-6b, R2-6c, R3-6b+ |
| 7.Patsak->Chatlanin->Zemlanin | R1-6b, R2-6b+, R3-6b+ |
| 8.Skripach ne nuzen->Tranklukator->O13 v century | R1-6a+, R2-6b+, R3-6b+ |
| 9.Kin Dza Dza | 6a |
| 10.Pepelaks | R1-5c, R2-6c, R3-6c+ |
| Hamburger Berg | |
| 1. “Sterotyp and spaking stars” | 5c |
| 2. “Slavko be” | 6a+ |
| 3. “Thanks Alex”-> “Lelek” | R1 – 6a+, 12 bolts, 25m, R2- “Lelek” – 6c, 18m |
| 4. “Fitness Revolution” | 6c |
| 5. “Lori” ->“Twix” | R1 – 6b, 7 bolts, 17m; R2 – “Twix”- 6c+, 10 bolts, 22m |
| 6. “Aaron”->“Twix” | R1 – 6c, 8 bolts, 17m; R2 – “Twix”- 6c+, 10 bolts, 22m |
| 7. “Nacksta Gettochild” | 6a |
| 8. “MC’s way” ->“Even harder” | R1 – 6c+, 13 bolts, 26 m; R2 – “Even harder” – 6c, 18m |
| 9. “Chekor po chekor” | 7b+ |
| 10. “Kutschkin and Blaga” | R1 – 6b, 9 bolts, 18m; R2 – 6c+, 9 bolts, 20m |
| Gradinka | |
| 1. “Ne Scoren gosta” 6a | 6a |
| 2. “Pocetnik” 5c | 5c |
| 3. “Ne sramota” 4 | 4 |
| 4. “Tara” 6a+ | 6a+ |
| 5. “Drakula” 6b+ | 6b+ |
| 6. “Alpinist” 5c | 5c |
| 7. “Some technik” 5b | 5b |
| 2burg | |
| 1. Pchela Maja | 6b+ |
| 2. Yekaterinburg | 6c |
| 3. Saint Petersburg | 7a |
| 4. Skalopendra | 6b+ |
| 5. Konigsbers | 7b |
| Malchik s Palchik | |
| 1.Joka | 6c |
| 2.Malchik Spalchik | R1-6b, R2-6a, R3-6a+,R4-5c, R5-5c |
| 3.Flo and Kai | R1-6b+, R2-6a |
| 4.Portokalova ekipa left | R1-6a, R2-5c, R3-6a, R4-6a, R5-5c, R6-5c |
| 5.Portokalova ekipa | R1-6a, R2-5c, R3-6a, R4-5c, R5-6a, R6-6b |
| 6.Dozd | 6a |
| 7.Magla | 6a |
| 8.Vasilica | 5c |
| 9.Pif | 4 |
| 10.Puf | 5a |
| 11.Paf | 5a |
| 12.Oi | 4 |
| Kozja pestera (left) | |
| 1. “Mama Mia” | (6b + ) R1-6b +, R2-6b + |
| 2. “Way Home left” – 50m, 5c ( you have variant to traverse to the right under the tree and get ring of ” Mama Mia “) | (5c) R1-5c, R2-5a |
| 3. “Way Home right” | (6c + ) R1-6b / R2-6c |
| 4. “Zoki Poki” | 6a + |
| 5. “Kriva Vilushka left” | (7b) |
| 6. “Kriva Vilushka right” | (7c?) |
| 7. “Open Sesam” | 4 |
| Kozja pestera (right) | |
| 8. “Shadow line “ | R1-5c, R2-6b+ |
| 9. “Otzeg” | 6c |
| 10. “Wahh” | 7b+ |
| 11. “Rif” | 6c+/7a |
| 12. “Krkuly” | R1-6b+, R2-5c |
| 13. “Silicium” | 6c/6c+ |
| 14. “Crnka Fu” | 6a |
| Radar Petra | |
| 1. Palachinka | 6a |
| 2. Rak | 5c |
| 3. Suztuk Skanija | 7b, R1-6a |
| 4. Radar `Petra | 7a+, R1-6a+ |
| 5. Patrik Edlanger | 7a, R1-6b |
| 6. Bruno | 6c |
| 7. Tezhka Godina | 7b+, R1-6b |
| 8. Prashina | 6a+ |
| 9. Balkan friendship | 6c, R1-5b |
| 10. Velik den | R1-5c, R2-Project |
| 11. Macedonia | R1-5b, R2 – Project |